Description
- Brand Name: sporlike
- Origin: CN(Origin)
- Material: Acetate
- Material: Polyester
- Material: Spandex
- Gender: WOMEN
- Pattern Type: Print
- Item Type: One Pieces
- Sport Type: Swim
- Fit: Fits true to size, take your normal size
- Model Number: SH18034W2
- Style: one-pieces
- One Piece Swimwear: One Piece Swimwear
- Size: S M L XL
- Gender: women swimsuit
- Year: 2020 monikini
- quality: high quality swimwear
- Color: print swimwear
- Type: Sexy
- Season: Spring Summer Autumn Winter
SIZE | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE | |||
S | 32"~34" | 81~86CM | 24"~26" | 61~66CM | 34"~36" | 86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34"~36" | 86~91CM | 26"~28" | 66~71CM | 36"~38" | 91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36"~38" | 91~96CM | 28"~30" | 71~76CM | 38"~40" | 96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38"~40" | 96~101CM | 30"~32" | 76~81CM | 40“~42” | 101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40“~42” | 101~106CM | 32"~34" | 81~86CM | 42“~44” | 106~111CM | B~D | 14~16 | 40~42 | 12~14 |
3XL | 42“~44” | 106~111CM | 34"~36" | 86~91CM | 44“~46" | 111~116CM | D~E | 16~18 | 42~44 | 14~16 |
4XL | 44“~46" | 111~116CM | 36"~38" | 91~96CM | 46"~48" | 116~121CM | D~E | 18~20 | 44~46 | 16~18 |
5XL | 46"~48" | 116~121CM | 38"~40" | 96~101CM | 48"~50" | 121~126CM | D~E | 20~22 | 46~48 | 18~20 |
6XL | 48"~50" | 121~126CM | 40"~42" | 101~106CM | 50"~52" | 126~131CM | D~E | 22~24 | 48~50 | 20~22 |
Different Country Size Comparison Table
UK | EUR | ITA | FRA | RUS | US | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
Note:
Check your size and compare it to the size sheet.
Due to the difference between computer monitors,lights,photographic equipment etc, and every batch of products will exist a little bit difference, please refer to the actual item you received d
Please allow 1-3 cm deviations due to manual measurement.
SIZE | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE | |||
S | 32"~34" | 81~86CM | 24"~26" | 61~66CM | 34"~36" | 86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34"~36" | 86~91CM | 26"~28" | 66~71CM | 36"~38" | 91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36"~38" | 91~96CM | 28"~30" | 71~76CM | 38"~40" | 96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38"~40" | 96~101CM | 30"~32" | 76~81CM | 40“~42” | 101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40“~42” | 101~106CM | 32"~34" | 81~86CM | 42“~44” | 106~111CM | B~D | 14~16 | 40~42 | 12~14 |
3XL | 42“~44” | 106~111CM | 34"~36" | 86~91CM | 44“~46" | 111~116CM | D~E | 16~18 | 42~44 | 14~16 |
4XL | 44“~46" | 111~116CM | 36"~38" | 91~96CM | 46"~48" | 116~121CM | D~E | 18~20 | 44~46 | 16~18 |
5XL | 46"~48" | 116~121CM | 38"~40" | 96~101CM | 48"~50" | 121~126CM | D~E | 20~22 | 46~48 | 18~20 |
6XL | 48"~50" | 121~126CM | 40"~42" | 101~106CM | 50"~52" | 126~131CM | D~E | 22~24 | 48~50 | 20~22 |
Different Country Size Comparison Table
UK | EUR | ITA | FRA | RUS | US | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
Note:
Check your size and compare it to the size sheet.
Due to the difference between computer monitors,lights,photographic equipment etc, and every batch of products will exist a little bit difference, please refer to the actual item you received d
Please allow 1-3 cm deviations due to manual measurement.
Reviews
There are no reviews yet.